| Philadelphia 0 2 0—2 | |||||||
| Pittsburgh 1 1 2—4 | |||||||
| First Period—1, Pittsburgh, Crosby 4 (Gonchar), 10:48 (pp). Penalties—Upshall, Phi, major (fighting), 3:49 | Kennedy, Pit, major (fighting), 3:49 | Laraque, Pit (roughing), 4:22 | Carter, Phi (tripping), 8:44 | Knuble, Phi (cross-checking), 10:40 | Smith, Phi (interference), 15:32 | Dupuis, Pit (hooking), 15:32 | Upshall, Phi (holding), 18:35. |
| Second Period—2, Philadelphia, Carter 5 (Lupul, Modry), 5:46 (pp). 3, Pittsburgh, Hossa 6 (Malone, Gonchar), 13:43 (pp). 4, Philadelphia, Richards 7, 19:36 (sh). Penalties—Hossa, Pit (holding), 2:38 | Dupuis, Pit (interference), 4:58 | Hatcher, Phi (hooking), 13:34 | Ruutu, Pit (unsportsmanlike conduct), 18:17 | Hartnell, Phi (roughing), 18:17 | Hatcher, Phi (cross-checking), 18:17. | ||
| Third Period—5, Pittsburgh, Talbot 2 (Roberts, Laraque), 8:51. 6, Pittsburgh, Staal 3 (Crosby, Gonchar), 19:31 (en). Penalties—Briere, Phi (goaltender interference), 1:52 | Biron, Phi, served by Hartnell (roughing), 5:21 | Ruutu, Pit (diving), 5:21. | |||||
| Shots on Goal—Philadelphia 9-13-10—32. Pittsburgh 9-16-13—38. | |||||||
| Power-play opportunities—Philadelphia Advertisement | Pittsburgh 2 of 6. | ||||||
| Goalies—Philadelphia, Biron 8-6-0 (37 shots-34 saves). Pittsburgh, Fleury 10-1-0 (32-30). | |||||||
| A—17,132 (16,940). T—2:46. | |||||||
| Referees—Kelly Sutherland, Dan O'Halloran. Linesmen—Shane Heyer, Brad Lazarowich. |



del.icio.us
Digg
Reddit
YahooMyWeb
Google
What's this?