| PITTSBURGH ##@#± HOUSTON ##@# | |||
| ab r h bi± # ### #@ab r h bi | |||
| McLuth cf 3 2 1 0± KMatsu 2b 2 3 1 1 | |||
| FSnchz 2b 5 1 2 1± Bourn cf 4 1 2 0 | |||
| Doumit c 4 1 1 1± Brkmn 1b 3 1 1 1 | |||
| Bay lf 5 1 1 2± CaLee lf 5 0 1 0 | |||
| Nady rf 5 2 2 0± Loretta ss 5 1 3 2 | |||
| AdLrch 1b 4 1 2 0± Pence rf 5 0 0 1 | |||
| Mntkw 3b 4 0 4 2± Wggntn 3b 3 1 1 0 | |||
| DMarte p 0 0 0 0± Asmus c 3 0 1 1 | |||
| Snell p 2 0 1 1± Blum ph 1 0 1 1 | |||
| Beam p 0 0 0 0± WWrgh p 0 0 0 0 | |||
| ChGmz ph 1 0 0 0± Brocail p 0 0 0 0 | |||
| Osoria p 0 0 0 0± Tejada ph 1 0 0 0 | |||
| Mchels ph 1 0 0 1± Mehler p 1 0 0 0 | |||
| Yates p 0 0 0 0± Smpson p 1 0 0 0 | |||
| Grabow p 0 0 0 0± Nwhan ph 1 0 0 0 | |||
| JBtista 3b 1 0 0 0± Geary p 0 0 0 0 | |||
| JaWlsn ss 4 0 0 0± Erstad ph 1 0 0 0 | |||
| ± Qintero c 0 0 0 0 | |||
| Totals Advertisement | |||
| Pittsburgh # # ### 411 000 200—8 | |||
| Houston # # # ##311 100 100—7 | |||
| E—Berkman (3). DP—Pittsburgh 1, Houston 2. LOB—Pittsburgh 9, Houston 10. 2B—FSanchez (16), AdLaRoche (21), Mientkiewicz (11), Wigginton (15), Ausmus (8). HR—Bay (21), KMatsui (2). SB—KMatsui (17), Bourn (33), Pence (7). S—Bourn. SF—Doumit. | |||
| IP H R ER BB SO | |||
| Pittsburgh # # # # # @# # | |||
| Snell 3 6 5 5 3 6 | |||
| Beam 1 2 1 1 1 0 | |||
| Osoria W,4-3 2 0 0 0 0 1 | |||
| Yates 2-3 3 1 1 1 0 | |||
| Grabow 1 1-3 0 0 0 1 0 | |||
| DMarte S,5 1 0 0 0 1 1 | |||
| Houston # # # # # #@# # | |||
| Moehler 2 1-3 9 6 5 0 0 | |||
| Sampson 2 2-3 1 0 0 1 1 | |||
| Geary L,2-2 2 3 2 2 1 3 | |||
| WWright 1 0 0 0 1 0 | |||
| Brocail 1 1 0 0 1 1 | |||
| WP—Snell, Brocail. | |||
| Umpires—Home, Chris Tiller | First, Tim Timmons | Second, Fieldin Culbreth | Third, Jim Reynolds. |
| T—3:24. A—36,091 (40,976). |





Font Resize